Tvarkaraštis
| Data | Varžovas | H/A | Rezultatas | Arena |
|---|---|---|---|---|
| AN 30 RGS | ![]() | A | 85–95 | |
| AN 07 SPL | ![]() | H | 102–107 | |
| TR 15 SPL | ![]() | A | 69–89 | |
| AN 21 SPL | ![]() | H | 97–88 | |
| TR 29 SPL | ![]() | A | 94–91 | |
| TR 05 LAP | ![]() | H | 100–87 | |
| AN 11 LAP | ![]() | A | 93–110 | |
| AN 18 LAP | ![]() | H | 87–93 | |
| KT 04 GRD | ![]() | A | 100–85 | |
| TR 10 GRD | ![]() | H | 103–87 | |
| TR 17 GRD | ![]() | A | 97–118 | |
| PN 02 SAU | ![]() | H | 103–118 | |
| TR 07 SAU | ![]() | A | 98–94 | |
| AN 13 SAU | ![]() | H | 85–104 | |
| TR 21 SAU | ![]() | A | 96–97 | |
| TR 28 SAU | ![]() | H | 98–92 | |
| TR 04 VAS | ![]() | A | 64–83 | |
| TR 11 VAS | ![]() | H | 86–91 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








